THE iDOLM@STER Starlit Season
THE iDOLM@STER Starlit Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
Video Game Data | ||||||||||||
|
THE iDOLM@STER Starlit Season (Japanese: アイドルマスター スターリットシーズン Aidorumasutaa Sutaaritto Shiizun) is the third PlayStation 4 game in the 2nd Vision era and the first Steam game created in celebration of the franchise's 15th anniversary. This game marks the first crossover console game between the characters from THE iDOLM@STER, Cinderella Girls, Million Live!, and Shiny Colors without requiring purchases of downloadable content. The graphics and models from Platinum Stars and Stella Stage have been carried over with some adjustments and additional models for the newly added characters. It also uses Unreal Engine 4 for high quality graphics, and is the final game in the 2nd Vision era.
Story
The Starlit Season revolves around an idol unit tournament in which the winner can become the first performers on the stage of the Starlit Dome after the completion of its construction at the end of the year.
The player, a producer from the talent agency 765 Production, has returned to Japan from an overseas training program. Upon returning to the 765 Production office, you are greeted by Junjirou Takagi and are given the opportunity to take part in the Starlit Season. Takagi has an ambitious plan to stand out from the competition and reached out to other agencies to see if any are interested with cooperating with 765 Production. The interested agencies that responded favorably have sent their representative idols and the collective group will join the tournament as a special unit under the name of Project LUMINOUS.
Gameplay
The goal of Starlit Season is to be voted as the top idol group after a span of 10 months, divided into periods for each of the 4 seasons: spring, summer, autumn, and winter. Unlike previous games, schedules are not determined by weeks, but by days and actions that are available will be determined by what day it is.
Schedule
The game takes place over a 10-month elimination tournament schedule, with the goal of overcoming each challenge and perform in the final stage of Starlit Season. At the end of each season, there will be a selection stage where fans will vote who will stay or be eliminated from the tournament based on popular vote.
SPRING (March to April) |
SUMMER (May to July) |
AUTUMN (August to October) |
WINTER (November to December) |
---|---|---|---|
Spring Night | Summer Dolphin | Halloween Autumn | Crystal Winter |
Production
Monthly Target – An end-of-month stage with the targeted number of fans. The targeted number of fans for the month is shown at the beginning of that month.
Manage Members' Schedules to meet your goals
Lesson – "Grow" the idols' abilities.
Stage – Sing and dance to increase your fan count.
Sales – Earn "money" through sales.
Interaction – The "evaluation" from idols and staff draws out more abilities.
Monthly Results
Acquire the target number of fans for the month and clear the stage to proceed to the next month's story.
Audition
Meet the request of the judges by appearing in programs and events in which multiple idol units participate.
The deadline is 10 months. Produce the idols with the goal of participating in the mega-concert at the end of December.
Stage
There are three stage rules.
- Liven up the venue and clear the "hakoyure" goal representing the crowd's excitement.
- Respond to the requests of the "judges" to apply to participate into more programs and event appearances.
- "Fes" is a type of stage where players compete with each others. Excite the fans with your best performance and win against any rival.
Communication
A dream performance only players can see in this game. Communication scenes are woven in by the idols from various offices.
Lesson
Training idols to raise up their stats featuring lesson-related mini-games. There are 3 stat types in lessons: Vocal, Dance and Visual.
Work
Put your idols on various type of projects to earn more money by successful sales. Can put idols into a group to form a "Group Sale".
Freetime
Improve idol's bond by giving them advices, and raising their bond level to show potential.
Skill
Stage for You!
Allows players to customize a live performance by combining different idols, songs, costumes, and stages. Players are also able to operate the camera angle like a stage director. In addition, players can set the color of the lights, the image of the monitor, and decide the stage effects such as confetti to players liking. Players can also share their one-and-only stage performance with others.
Japan 47
With the first update to Starlit Season, additional post-game content was added in the form of a new game mode. The producer will lead Project Luminous in a tour around the 47 provinces of Japan and complete a stamp rally challenge.
Characters
Playable characters
The base game features a total of 32 playable idols: 13 from THE iDOLM@STER, 5 from Cinderella Girls, 5 from Million Live!, 5 from Shiny Colors, a new idol named Kohaku Okuzora, and 3 from 961 Production. Additional downloadable content increased the number of playable idols up to 35 and added an additional member from Cinderella Girls, Million Live!, and Shiny Colors respectively.
THE IDOLM@STER Idols | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cinderella Girls Idols | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Million Live Idols | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shiny Colors Idols | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
New Idol | ||||
---|---|---|---|---|
![]() |
961 Production Idols | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
Non-playable characters
SideM Idols | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dearly Stars Idols | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Songs
List of Songs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title (English) | Title (Japanese) | Specific Idols (Sing) | ||||||||||||||
SESSION! | SESSION! | Haruka, Iori, Makoto, Hibiki, Nana, Anzu, Mirai, Amana, Tenka, Kohaku | ||||||||||||||
Natsu no Bang!! | 夏のBang!! | Miki, Yukiho, Yayoi, Ami, Mami, Mika, Kirari, Tsubasa, Kaori, Kaho, Kohaku | ||||||||||||||
Aishite no Jubaku ~Je vous aime~ | アイシテの呪縛~Je vous aime~ | Chihaya, Ritsuko, Azusa, Takane, Ranko, Shizuka, Tsumugi, Sakuya, Rinze, Kohaku | ||||||||||||||
GR@TITUDE | GR@TITUDE | All idols (excluding Kaede, Kotoha, Mamimi) | ||||||||||||||
THE IDOLM@STER | THE IDOLM@STER | All idols (excluding Kaede, Kotoha, Mamimi) | ||||||||||||||
READY!! | READY!! | 765PRO ALLSTARS, Shiny Colors (excluding Mamimi) | ||||||||||||||
MUSIC♪ | MUSIC♪ | 765PRO ALLSTARS | ||||||||||||||
ToP!!!!!!!!!!!!! | ToP!!!!!!!!!!!!! | 765PRO ALLSTARS (Shika is in the game's files, but she is not allowed to sing the song in regular gameplay or MV mode) | ||||||||||||||
Onegai! Cinderella | お願い!シンデレラ | Cinderella Girls, Million Live! (excluding Kotoha) | ||||||||||||||
Star!! | Star!! | Cinderella Girls | ||||||||||||||
M@GIC☆ | M@GIC☆ | Cinderella Girls | ||||||||||||||
Thank You! | Thank You! | 765PRO ALLSTARS + Million Live! | ||||||||||||||
Brand New Theater! | Brand New Theater! | 765PRO ALLSTARS + Million Live!, Cinderella Girls (excluding Kaede) | ||||||||||||||
UNION!! | UNION!! | 765PRO ALLSTARS + Million Live! | ||||||||||||||
Spread the Wings!! | Spread the Wings!! | Shiny Colors, 765PRO ALLSTARS | ||||||||||||||
Multicolored Sky | Multicolored Sky | Shiny Colors | ||||||||||||||
Ambitious Eve | Ambitious Eve | Shiny Colors | ||||||||||||||
EVER RISING | EVER RISING | Kohaku, Aya | ||||||||||||||
Overmaster | オーバーマスター | 765PRO ALLSTARS, Leon, Shika, Aya | ||||||||||||||
1st Call | 1st Call | Leon, Shika, Aya |
DLC Songs
List of Songs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title (English) | Title (Japanese) | Specific Idols (Sing) | ||||||||||||||
M@STERPIECE | M@STERPIECE | 765PRO ALLSTARS | ||||||||||||||
Nandodemo Waraou | Nandodemo Waraou | 765PRO ALLSTARS, Kohaku, Aya | ||||||||||||||
Dance Dance Dance | ダンス・ダンス・ダンス | Chihaya, Ritsuko, Azusa, Takane, Ranko, Kaede, Shizuka, Tsumugi, Sakuya, Rinze, Kohaku, Leon | ||||||||||||||
KAWAII Wars | KAWAIIウォーズ | Haruka, Iori, Makoto, Hibiki, Nana, Anzu, Mirai, Kotoha, Amana, Tenka, Kohaku, Shika | ||||||||||||||
Zenryoku★Dreaming Girls | 全力★ドリーミングガールズ | Miki, Yukiho, Yayoi, Ami, Mami, Mika, Kirari, Tsubasa, Kaori, Kaho, Mamimi, Kohaku, Aya | ||||||||||||||
IDOL☆HEART | IDOL☆HEART | 765PRO ALLSTARS |
Release
PS4™ Physical First Limited Edition Starlit BOX |
PS4™ Physical Standard Edition |
PS4™ Digital Deluxe Edition |
PS4™ Digital Standard Edition |
Steam® Digital Deluxe Edition |
Steam® Digital Standard Edition | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MSRP (Excluding Tax) | 13,800 yen | 8,200 yen | 12,500 yen | 8,200 yen | Regional Pricing | Regional Pricing | |||||
Early Purchase Bonus for Physical Versions (JP) Product Code for the Costume DLC "Dawn Yukata" |
〇 | 〇 | |||||||||
Early Purchase Bonus for Physical Versions (CN) Product Code for the Costume DLC "Secret Garden" |
Regional Pricing | Regional Pricing | |||||||||
Early Purchase Bonus for Physical Versions (KR) Product Code for the Costume DLC "Neon Night" |
Regional Pricing | Regional Pricing | |||||||||
Early Purchase Bonus for Digital Versions THE iDOLM@STER Starlit Season Colorful Session Theme BG |
〇 | 〇 | |||||||||
Pre-Order Bonus THE iDOLM@STER Starlit Season Haruka's Avatar Profile |
〇 | 〇 | |||||||||
First Limited Edition Package ● "THE iDOLM@STER Starlit Season" for PS4™ ● Specially-Drawn BOX ● Music Magazine: We♪ Special Issue "GALAXY" ● 4-koma Manga "Star-masu 4-koma" ● "THE iDOLM@STER Starlit Season" Original Soundtrack ● 29 Signed Photographs ●Specially Made Large Tin Badge With Stand ● "Starlit Season" Invitation Letter ● Product Code for the Original Color Costume DLC "Midnight Gallery" |
〇 | ||||||||||
Deluxe Edition Package ● "THE iDOLM@STER Starlit Season" for PS4™/Steam® ● Special Commu "Secret Message Ep." ● Song DLC "M@STERPIECE" ● Costume DLC "Star Piece Memories" ● Costume DLC Original Color Costume "Pure White Swimsuit" |
〇 | 〇 | |||||||||
Additional Early Purchase Bonus Arcade Version "THE IDOLM@STER" BGM |
〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Downloadable Content
Items can be found here: THE iDOLM@STER Starlit Season DLC.
Costumes
Costumes can be found here: THE iDOLM@STER Starlit Season/Costumes.
Trophies
List of Trophies | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies | Requirements | |||||||||||||||
THE STARLIT M@STER | Obtain all trophies. | |||||||||||||||
To Get To Know All of Luminous Better! | Maxed out the bond level of all 29 idols. | |||||||||||||||
New Dawn | Have Luminous and Diamant both performed live at Starlit Sky. | |||||||||||||||
Reach Rank SSS! Sit on the Stars' Peak | Reach Rank SSS for Luminous. | |||||||||||||||
IDOLM@STER | Level up your Producer Level to Level 20. | |||||||||||||||
Crossover Complete | Complete the Crossover Commus. | |||||||||||||||
To Get To Know More of Our Members Better! | Maxed out the bond level of 15 idols. | |||||||||||||||
Chain Expert | Make a 150+ chain combo in a stage (Then succeed or win the stage). | |||||||||||||||
Costume M@STER | Acquire all of the non-DLC costumes. | |||||||||||||||
Producing for Tomorrow | Complete a total of 30 Producer Tasks. | |||||||||||||||
Idol 10☆Awakening | Have 10 idols master all their skills. | |||||||||||||||
Reach Rank A! To Dreaming Heights | Reach Rank A for Luminous. | |||||||||||||||
Improve Your Idol☆Training Pro | Have 15 idols reach over 1,000 Vocal, Dance, and Visual points each. | |||||||||||||||
Where the Stars Gather | Have Luminous performed live at Starlit Sky. | |||||||||||||||
Crystal Winter | Win the Crystal Winter stage. | |||||||||||||||
Super Successful Producer | Level up your Producer Level to Level 17. | |||||||||||||||
Fes M@STER | Win a total of 30 festivals (applies to all festival types). | |||||||||||||||
Northeast Area★Complete | Clear all the blocks in the northeast area of "Luminous Japan 47". | |||||||||||||||
Spring Night | Win the Spring Night stage. | |||||||||||||||
Summer Dolphin | Win the Summer Dolphin stage. | |||||||||||||||
To Get to Know One Better! | Maxed out the bond level of one idol. | |||||||||||||||
Halloween Autumn | Win the Halloween Autumn stage. | |||||||||||||||
Score Attacker 6372 (Luminous) | Successfully completed a stage with a score of 63,720 or higher. | |||||||||||||||
Visual★Perfect Lesson | Get a total of 30 PERFECT visual lessons. | |||||||||||||||
Dance★Perfect Lesson | Get a total of 30 PERFECT dance lessons. | |||||||||||||||
Vocal★Perfect Lesson | Get a total of 30 PERFECT vocal lessons. | |||||||||||||||
Audition M@STER | Win a total of 30 auditions (applies to all audition types). | |||||||||||||||
Business M@STER | Complete a total of 50 businesses (applies to all business types). | |||||||||||||||
Live M@STER | Win a total of 30 lives (applies to all live types). | |||||||||||||||
Successful Producer | Level up your Producer Level to Level 14. | |||||||||||||||
The Gateway to Your Dream Royalty Life | Earn more than 1,000,000 moneys (excluding DLC purchases). | |||||||||||||||
A Marriage of Unity | View 29 different unity commus proposed by all the idols. | |||||||||||||||
Veteran Producer | Level up your Producer Level to Level 11. | |||||||||||||||
Competent Producer | Level up your Producer Level to Level 8. | |||||||||||||||
Capable Producer | Level up your Producer Level to Level 5. | |||||||||||||||
Skilled Producer | Level up your Producer Level to Level 3. | |||||||||||||||
Idol☆Awakening | Have one idol master all her skills. | |||||||||||||||
Improve Everything! | Have one idol reach over 1,000 Vocal, Dance, and Visual points each. | |||||||||||||||
Improve Your Visual! | Have one idol reach over 900 Visual points. | |||||||||||||||
Improve Your Dance! | Have one idol reach over 900 Dance points. | |||||||||||||||
Improve Your Vocal! | Have one idol reach over 900 Vocal points. | |||||||||||||||
South Area★Complete | Clear all the blocks in the south area of "Luminous Japan 47". | |||||||||||||||
Center Area★Complete | Clear all the blocks in the center area of "Luminous Japan 47". | |||||||||||||||
Capital Area★Complete | Clear all the blocks in the capital area of "Luminous Japan 47". | |||||||||||||||
Kyoto-Osaka Area★Complete | Clear all the blocks in the Kyoto-Osaka area of "Luminous Japan 47". | |||||||||||||||
All Japan★All Complete | Clear all the areas of "Luminous Japan 47". |
Trivia
- The release of this game marks numerous milestones in The iDOLM@STER franchise. This is the first game to feature:
- Idols from THE iDOLM@STER, Cinderella Girls, Million Live!, and Shiny Colors playable in one game together.
- Idols from Shiny Colors in a home console video game, rather than a mobile device or PC.
- A total of 29 playable idols in a platform gaming system. This is a large jump from the original 13 idols.
- This game uses Unreal Engine 4 to make the push for high quality graphics while retaining the visual style.
- While there are no SideM idols playable in this game, both Jupiter and DRAMATIC STARS appear as cameo rivals.
- This was the final game released in the 2nd Vision era.
- This was also the final console game in THE iDOLM@STER series to use the original Bandai Namco logo, and to credit Bandai Namco in stylized all-caps.
Gallery
Official Links
|